, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W 3 # # L E N G T H # # M I L L I M E T E R S , W 2 # # L E N G T H # # M I L L I M E T E R S , W 1 # # L E N G T H # # M I L L I M E T E R S , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T y p e   C o m m e n t s # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , S y m b o l _ T o S c a l e # # O T H E R # # , S y m b o l _ R e a l S i z e # # O T H E R # # , S w i t c h   C o d e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , N o n e # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x   ( l m ) # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L u m i n a i r e   C o d e # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L 2 # # L E N G T H # # M I L L I M E T E R S , L 1 # # L E N G T H # # M I L L I M E T E R S , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I S B N   C o d e # # O T H E R # # , I P   V a l u e # # O T H E R # # , I K   V a l u e # # O T H E R # # , H o u s i n g _ M a t e r i a l # # O T H E R # # , H 1 # # L E N G T H # # M I L L I M E T E R S , G T I N   C o d e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E T I M   C o d e # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , C o n t e n t   C r e a t o r  # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C a l c _ L 2 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , C a l c _ L 1 _ S y m b o l # # L E N G T H # # M I L L I M E T E R S , B a l l a s t   L o s s # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e m b l y   C o d e # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S 
 
 R C 4 5 3 B   3 6 S _ 9 4 0   D L O   9 0 1 0   U 4   E L W 3   L 1 2 0 0   W 3 , 2 2 . 5 , 3 . 3 6 6 0 5 2 1 7 3 9 1 3 , 1 5 . 0 0 0 0 0 0 0 0 0 0 0 8 , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 3 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . i v l i b r a r y . c o m / , R C 4 5 3 B   L 1 2 0 0   W 3 0 0   N A   D L O , 1 , 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 3 , 0 , 1 , , 1 , R C 4 5 3 B   3 6 S _ 9 4 0   D L O   9 0 1 0   U 4   E L W 3   L 1 2 0 0   W 3 , IESNA:LM-63-2002
[TEST] LVT0163200
[TESTLAB]
[MANUFAC] brand Signify, Philips
[LUMCAT] 910505103976
[LUMINAIRE] RC453B 36S/940 DLO 9010 U4 ELW3 L1200 W3
[LAMP] 36S/940
[BALLAST]
[ISSUEDATE] 2021-02-18
[OTHER] B-Angle = 0.00 B-Tilt = 0.00 2026-05-29
TILT=NONE
1 3600.00 1 42 19 1 2 0.101 1.122 0.000
1.0 1.0 22.5
   0.00   2.50   5.00   7.50  10.00  12.50  15.00  17.50  20.00  22.50
  25.00  27.50  30.00  32.50  35.00  37.50  40.00  42.50  45.00  47.50
  50.00  52.50  55.00  57.50  60.00  62.50  65.00  67.50  70.00  72.50
  75.00  77.50  80.00  82.50  85.00  87.50  90.00  92.50  95.00  97.50
 100.00 180.00
   0.00   5.00  10.00  15.00  20.00  25.00  30.00  35.00  40.00  45.00
  50.00  55.00  60.00  65.00  70.00  75.00  80.00  85.00  90.00
    2157.23    2155.90    2159.24    2170.98    2190.56    2225.92    2272.61
    2327.04    2378.12    2421.83    2434.72    2387.66    2256.23    2012.94
    1672.99    1289.38     929.02     644.87     449.78     328.36     251.50
     201.89     168.01     142.88     122.87     105.77      90.76      76.97
      64.40      52.42      41.26      31.00      21.82      14.00       7.63
       2.88       0.18       0.18       0.14       0.14       0.14       0.00
    2157.23    2156.00    2158.60    2168.32    2190.38    2225.34    2272.07
    2324.92    2378.56    2420.96    2433.49    2386.15    2253.42    2009.95
    1670.69    1288.69     929.20     645.23     449.78     328.03     250.88
     201.28     167.33     142.16     122.08     104.98      89.89      76.14
      63.65      51.73      40.72      30.60      21.56      13.90       7.60
       2.92       0.25       0.14       0.14       0.14       0.14       0.00
    2157.23    2157.59    2159.86    2170.12    2191.21    2224.48    2270.66
    2324.77    2376.50    2417.72    2429.10    2383.02    2247.73    2005.45
    1666.58    1285.67     927.72     644.62     449.32     327.49     250.27
     200.56     166.43     141.05     120.74     103.39      88.13      74.30
      61.85      50.22      39.53      29.81      21.10      13.64       7.49
       2.92       0.25       0.14       0.14       0.14       0.14       0.00
    2157.23    2157.08    2159.75    2171.05    2192.51    2225.95    2269.76
    2323.33    2375.64    2418.55    2430.90    2383.38    2245.72    2000.66
    1665.43    1285.74     929.59     646.52     450.72     327.67     249.77
     199.51     164.99     139.43     118.94     101.27      85.86      71.93
      59.62      48.35      38.05      28.73      20.41      13.25       7.31
       2.88       0.25       0.14       0.14       0.14       0.14       0.00
    2157.23    2157.66    2161.94    2173.21    2194.92    2227.03    2272.32
    2326.43    2381.11    2423.12    2435.04    2385.00    2244.56    1999.15
    1663.88    1287.43     934.13     651.71     454.90     329.72     250.49
     199.19     163.98     137.92     117.00      99.14      83.52      69.62
      57.49      46.51      36.54      27.61      19.66      12.78       7.09
       2.81       0.25       0.14       0.14       0.14       0.14       0.00
    2157.23    2157.08    2161.26    2172.60    2194.24    2227.25    2271.13
    2324.84    2379.89    2421.61    2432.59    2380.39    2234.59    1986.26
    1653.59    1283.72     935.60     656.28     459.07     332.78     251.53
     198.61     162.18     135.32     113.90      95.94      80.32      66.67
      54.97      44.42      34.92      26.42      18.79      12.28       6.88
       2.74       0.22       0.14       0.14       0.14       0.14       0.00
    2157.23    2157.23    2162.38    2174.62    2193.98    2227.07    2271.46
    2325.17    2379.78    2421.68    2430.76    2376.68    2228.44    1977.34
    1646.50    1280.38     938.52     662.26     464.94     336.74     252.72
     197.78     159.84     131.90     110.02      91.98      76.75      63.65
      52.52      42.44      33.41      25.27      18.07      11.84       6.66
       2.63       0.22       0.14       0.14       0.14       0.14       0.00
    2157.23    2157.59    2162.27    2175.01    2196.72    2231.17    2274.26
    2327.83    2382.05    2422.69    2429.39    2371.82    2220.62    1967.33
    1638.61    1278.47     941.29     668.45     471.56     340.81     254.23
     196.85     157.14     128.20     106.06      88.20      73.44      60.91
      50.26      40.61      32.04      24.34      17.46      11.48       6.44
       2.56       0.22       0.14       0.14       0.11       0.11       0.00
    2157.23    2158.60    2163.78    2175.91    2197.55    2229.95    2273.51
    2325.53    2379.67    2418.95    2421.97    2360.66    2207.70    1954.12
    1626.66    1272.85     943.74     674.50     477.61     345.13     255.67
     195.80     154.48     124.88     102.56      84.89      70.52      58.50
      48.31      39.10      30.92      23.51      16.92      11.12       6.26
       2.48       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2157.73    2163.02    2176.09    2199.38    2231.21    2274.48
    2326.14    2378.34    2416.00    2417.83    2352.85    2196.94    1945.98
    1622.56    1272.46     947.05     680.94     484.27     349.52     257.40
     195.23     152.57     122.26      99.79      82.37      68.40      56.74
      46.84      37.94      30.02      22.86      16.49      10.87       6.12
       2.38       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2157.77    2163.71    2177.50    2200.90    2233.76    2275.74
    2325.92    2375.75    2411.53    2411.28    2343.96    2187.00    1936.91
    1617.48    1272.06     950.58     686.02     488.92     352.55     258.12
     194.22     150.44     119.81      97.49      80.42      66.71      55.33
      45.68      37.08      29.30      22.39      16.09      10.66       5.94
       2.30       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2158.60    2164.61    2178.79    2203.45    2237.22    2278.98
    2327.94    2376.58    2409.08    2405.30    2336.15    2178.79    1929.89
    1615.14    1274.90     955.69     691.34     492.30     353.45     257.44
     192.53     148.46     118.01      95.94      79.02      65.56      54.40
      44.93      36.40      28.80      21.96      15.80      10.48       5.80
       2.23       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2158.92    2166.01    2180.77    2206.62    2241.07    2283.12
    2332.51    2379.20    2408.83    2399.72    2326.32    2168.50    1920.74
    1608.80    1272.71     956.81     692.86     492.59     352.37     255.49
     190.69     146.81     116.50      94.64      77.94      64.66      53.60
      44.24      35.86      28.37      21.60      15.62      10.22       5.69
       2.20       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2159.82    2167.85    2183.11    2208.85    2243.38    2285.89
    2334.71    2380.39    2406.85    2394.50    2316.89    2156.47    1909.33
    1601.17    1269.29     955.94     692.68     492.01     351.07     253.98
     189.14     145.55     115.49      93.78      77.26      64.08      53.10
      43.81      35.50      28.04      21.42      15.41      10.08       5.58
       2.16       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2159.68    2168.42    2184.48    2210.47    2245.39    2288.45
    2337.91    2382.88    2407.79    2393.03    2313.36    2151.22    1905.08
    1597.93    1266.84     953.10     689.22     488.56     348.34     251.71
     187.45     144.25     114.55      93.06      76.68      63.58      52.70
      43.49      35.24      27.90      21.24      15.19       9.97       5.47
       2.12       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2159.17    2168.50    2184.70    2210.62    2245.39    2288.02
    2336.98    2381.04    2404.04    2387.81    2307.82    2145.49    1900.40
    1594.01    1262.88     948.53     683.71     483.48     344.02     248.65
     185.15     142.63     113.33      92.16      76.03      63.11      52.31
      43.20      35.03      27.61      20.99      15.05       9.83       5.40
       2.09       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2159.75    2168.82    2185.16    2211.59    2245.93    2289.24
    2337.70    2381.80    2404.73    2387.88    2306.70    2143.22    1899.22
    1593.94    1263.20     947.20     681.19     480.17     341.21     246.67
     183.89     141.77     112.75      91.73      75.71      62.93      52.20
      43.06      34.81      27.47      20.88      14.90       9.72       5.33
       2.09       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2159.24    2168.60    2185.49    2212.13    2247.08    2289.74
    2336.94    2379.71    2401.45    2383.88    2301.16    2138.47    1895.15
    1590.66    1260.04     944.32     678.38     477.83     339.48     245.38
     183.13     141.34     112.43      91.48      75.46      62.60      51.80
      42.70      34.52      27.22      20.66      14.80       9.65       5.33
       2.09       0.18       0.11       0.11       0.11       0.11       0.00
    2157.23    2159.75    2169.72    2185.16    2206.69    2236.36    2277.18
    2326.57    2372.54    2398.61    2386.66    2309.51    2150.17    1908.68
    1603.58    1270.30     951.30     682.63     479.66     339.98     245.05
     182.63     140.65     111.74      90.83      74.84      62.06      51.37
      42.37      34.34      27.14      20.66      14.80       9.65       5.29
       2.09       0.18       0.11       0.11       0.11       0.11       0.00
, T r u e B l e n d   R e c e s s e d , S i g n i f y , 3 9 . 7 8 8 7 3 5 7 7 2 9 7 4 , 3 6 0 0 , 3 6 0 0 , 1 , , 0 , , 1 , 1 , L E D , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 9 9 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 , , 3 2 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 4 . 2 8 2 8 2 3 8 7 4 5 4 4 , U S E R D E F I N E D , I f c L i g h t F i x t u r e T y p e , , I P 2 0 , I K 0 3 , " L a m i n a t e ,   W h i t e " , 7 4 . 9 9 9 9 9 9 9 9 9 9 9 3 , , 1 0 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 1 2 2 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 8 . 5 4 1 9 6 3 7 5 0 5 9 4 , , 0 , , w w w . i v l i b r a r y . c o m , 1 6 7 7 7 2 1 5 , 2 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 1 . 9 9 0 0 0 0 0 0 0 0 0 0 , 1 , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 3 . 0 , 2 2 . 5 